XLX Multiprotocol Gateway Reflector
   XLX416 v2.4.30 - Dashboard v2.4.0   /  Service uptime: 40 days 22:37:22
This reflector accepts XRF, DCS, D-Plus, DMR, and C4FM Connections.
Module D of this reflector is bridged to DMR (BM 302050) and YSF (17206 / XLX416).
D-STAR users can connect to Module D, using the following command on your Pi-Star HotSpot or Repeater: XRF416DL
ICOM G2/G3 Systems running add-on software, can connect to XRF416D, using the following command: XRF416DO


Network interfaces Statistics
enp2s0
Day RX TX Avg Rx Avg TX
19.08.2025 95.79 MB 81.93 MB 812.00 KB 951.00 KB
18.08.2025 131.27 MB 71.59 MB 281.00 KB 603.00 KB
17.08.2025 196.84 MB 165.50 MB 864.00 KB 509.00 KB
16.08.2025 168.40 MB 210.92 MB 406.00 KB 942.00 KB
15.08.2025 176.47 MB 210.17 MB 482.00 KB 178.00 KB
14.08.2025 136.46 MB 82.23 MB 473.00 KB 237.00 KB
13.08.2025 175.54 MB 106.46 MB 551.00 KB 475.00 KB
12.08.2025 148.34 MB 134.46 MB 347.00 KB 471.00 KB
11.08.2025 139.32 MB 123.50 MB 323.00 KB 510.00 KB
10.08.2025 192.71 MB 178.44 MB 731.00 KB 446.00 KB
09.08.2025 133.81 MB 75.34 MB 825.00 KB 352.00 KB
08.08.2025 186.28 MB 190.57 MB 288.00 KB 581.00 KB
07.08.2025 149.29 MB 115.04 MB 300.00 KB 45.00 KB
06.08.2025 159.64 MB 71.48 MB 653.00 KB 493.00 KB
05.08.2025 134.23 MB 50.55 MB 238.00 KB 564.00 KB
04.08.2025 122.13 MB 30.45 MB 134.00 KB 465.00 KB
03.08.2025 183.42 MB 84.69 MB 429.00 KB 707.00 KB
02.08.2025 125.63 MB 30.83 MB 645.00 KB 854.00 KB
01.08.2025 163.38 MB 98.38 MB 390.00 KB 389.00 KB
31.07.2025 114.37 MB 21.86 MB 376.00 KB 880.00 KB
30.07.2025 166.04 MB 283.39 MB 37.00 KB 403.00 KB
29.07.2025 126.70 MB 585.46 MB 719.00 KB 472.00 KB
28.07.2025 127.58 MB 438.95 MB 596.00 KB 975.00 KB
27.07.2025 164.69 MB 445.96 MB 711.00 KB 980.00 KB
26.07.2025 128.25 MB 327.32 MB 253.00 KB 324.00 KB
25.07.2025 167.45 MB 352.39 MB 464.00 KB 396.00 KB
24.07.2025 135.59 MB 221.25 MB 602.00 KB 253.00 KB
23.07.2025 158.46 MB 169.42 MB 476.00 KB 435.00 KB
22.07.2025 130.51 MB 86.61 MB 521.00 KB 620.00 KB
21.07.2025 131.57 MB 46.47 MB 579.00 KB 484.00 KB
Month RX TX Avg Rx Avg TX
August 2.85 GB 2.06 GB 980.00 KB 556.00 KB
July 4.61 GB 3.94 GB 575.00 KB 931.00 KB
June 5.04 GB 3.74 GB 590.00 KB 580.00 KB
May 5.08 GB 3.28 GB 703.00 KB 709.00 KB
April 5.21 GB 3.72 GB 184.00 KB 489.00 KB
March 5.17 GB 3.46 GB 217.00 KB 162.00 KB
February 4.54 GB 3.20 GB 865.00 KB 401.00 KB
January 6.42 GB 4.27 GB 167.00 KB 803.00 KB
December 8.42 GB 3.62 GB 146.00 KB 221.00 KB
November 8.97 GB 3.07 GB 172.00 KB 189.00 KB
October 7.43 GB 19.16 GB 460.00 KB 65.00 KB
September 7.21 GB 12.21 GB 869.00 KB 517.00 KB
Ramesh at va3uv dot com