XLX Multiprotocol Gateway Reflector
   XLX416 v2.4.30 - Dashboard v2.4.0   /  Service uptime: 114 days 19:43:18
This reflector accepts XRF, DCS, D-Plus, DMR, and C4FM Connections.
Module D of this reflector is bridged to DMR (BM 302050) and YSF (17206 / XLX416).
D-STAR users can connect to Module D, using the following command on your Pi-Star HotSpot or Repeater: XRF416DL
ICOM G2/G3 Systems running add-on software, can connect to XRF416D, using the following command: XRF416DO


Network interfaces Statistics
enp2s0
Day RX TX Avg Rx Avg TX
01.11.2025 61.60 MB 47.95 MB 615.00 KB 974.00 KB
31.10.2025 151.96 MB 331.82 MB 985.00 KB 840.00 KB
30.10.2025 149.83 MB 197.02 MB 855.00 KB 21.00 KB
29.10.2025 139.39 MB 138.00 MB 404.00 KB 5.00 KB
28.10.2025 99.82 MB 87.37 MB 841.00 KB 381.00 KB
27.10.2025 98.21 MB 82.83 MB 219.00 KB 851.00 KB
26.10.2025 153.44 MB 184.63 MB 450.00 KB 647.00 KB
25.10.2025 105.90 MB 120.72 MB 917.00 KB 739.00 KB
24.10.2025 143.66 MB 258.76 MB 678.00 KB 776.00 KB
23.10.2025 141.29 MB 134.22 MB 299.00 KB 227.00 KB
22.10.2025 150.85 MB 146.88 MB 875.00 KB 899.00 KB
21.10.2025 92.29 MB 57.17 MB 300.00 KB 175.00 KB
20.10.2025 95.12 MB 75.77 MB 127.00 KB 784.00 KB
19.10.2025 148.55 MB 182.59 MB 565.00 KB 601.00 KB
18.10.2025 107.60 MB 119.10 MB 611.00 KB 102.00 KB
17.10.2025 121.82 MB 171.25 MB 844.00 KB 257.00 KB
16.10.2025 139.29 MB 149.85 MB 302.00 KB 867.00 KB
15.10.2025 125.83 MB 61.84 MB 846.00 KB 862.00 KB
14.10.2025 96.31 MB 76.23 MB 314.00 KB 232.00 KB
13.10.2025 99.39 MB 96.88 MB 399.00 KB 897.00 KB
12.10.2025 146.82 MB 162.89 MB 842.00 KB 912.00 KB
11.10.2025 95.06 MB 75.88 MB 60.00 KB 905.00 KB
10.10.2025 138.41 MB 256.07 MB 420.00 KB 73.00 KB
09.10.2025 133.81 MB 134.75 MB 833.00 KB 771.00 KB
08.10.2025 159.54 MB 539.30 MB 555.00 KB 306.00 KB
07.10.2025 125.82 MB 789.40 MB 836.00 KB 408.00 KB
06.10.2025 121.46 MB 710.50 MB 475.00 KB 511.00 KB
05.10.2025 183.63 MB 717.01 MB 649.00 KB 13.00 KB
04.10.2025 117.90 MB 475.88 MB 925.00 KB 903.00 KB
03.10.2025 131.18 MB 466.57 MB 182.00 KB 584.00 KB
Month RX TX Avg Rx Avg TX
November 61.60 MB 47.95 MB 615.00 KB 974.00 KB
October 3.89 GB 7.16 GB 499.00 KB 64.00 KB
September 4.20 GB 5.83 GB 133.00 KB 716.00 KB
August 4.65 GB 4.52 GB 392.00 KB 716.00 KB
July 4.61 GB 3.94 GB 575.00 KB 931.00 KB
June 5.04 GB 3.74 GB 590.00 KB 580.00 KB
May 5.08 GB 3.28 GB 703.00 KB 709.00 KB
April 5.21 GB 3.72 GB 184.00 KB 489.00 KB
March 5.17 GB 3.46 GB 217.00 KB 162.00 KB
February 4.54 GB 3.20 GB 865.00 KB 401.00 KB
January 6.42 GB 4.27 GB 167.00 KB 803.00 KB
December 8.42 GB 3.62 GB 146.00 KB 221.00 KB
Ramesh at va3uv dot com